Listing | Square Footage | Cost | Type Of Listing |
---|---|---|---|
Downtown Durango office - First month free! | 500 | 1099 | |
Historic Building in Downtown Durango for LEASE! | Variety of spaces - Call Broker | Variety of pricing - Call Broker |
Listing | Square Footage | Cost | Type Of Listing |
---|---|---|---|
2974 Main Avenue | 1359 | $350,000 | |
Downtown Durango historic and iconic building FOR SALE | 12,134 | $2,500,000 (entire building) | |
Main Avenue Mixed Use Space! | 8,699 | $2,399,875 for all | |
North Main Automotive Shop | 2,244 | $150,000 (Includes business) | office |
©2021 Durango Business Improvement District (BID)