Nice downtown office suite with efficient design! This office features a reception area and 5 individual private offices, one with its own separate entrance from the hall. Building amenities include main lobby with front desk and coffee kiosk, elevators, kitchen facilities, conference rooms, copy rooms, a shared rooftop patio and deck overlooking Main Avenue, and restrooms with showers. This convenient location offers easy access from the rear elevator and is adjacent to the shared kitchen/copy room. The rate also includes 1 dedicated parking space in the rear of the building. Additional parking spaces can be available for $60/mo. Tenant pays base rent plus Property Taxes (Approx $135/ month) and utilities. Landlord pays Association Dues of approximately $175/ month.
Listing | Square Footage | Cost | Type Of Listing |
---|---|---|---|
1 or 2 Offices in Professional Suite for Rent | 130-160 | 515-545 | office |
120 W. 8th Street | 750 | $3,000 per month | retail |
2607 Main Avenue | 1800 | 2500 | retail |
Bank of Colorado Building - 1199 Main Avenue | 2,550 | $4,900 | office |
Downtown on 2nd Avenue next to Steamworks Brewery | 3178, 2099, 846, 271 | $5,300, $3148, $1600, $450 | office |
Flexible Office Configurations Available! | 2300 | $3833 | office |
Industrial loft style flex-space available downtown! | 1,565 | $2100 | office |
Lease - 600 Main Avenue in Downtown Durango | 3,000 | $3,995 | retail |
Nice downtown office suite with efficient design | 580 | $1250 | office |
Nice downtown office suite with efficient design | 580 | $1250 | office |
Northpoint Mall | 1,000 | $1,000/month | office |
Professional office space is ideally located close to downtown | 3230 | $3230 | office |
Professional Office space with parking | 1184 | 1800 per month | office |
The Commons | Multiple sizes: up to 15,000 s.f. | Starting at $15.75/sf for nonprofits | office |
Listing | Square Footage | Cost | Type Of Listing |
---|---|---|---|
Crossroads Building Phase II | approximately .5 acres | $2,700,000 | office |
Crossroads Durango | (1) 3000, (2) 1000, (3) 803 | (1) $1,155,000, (2) $385,000, (3) $320,000 | office |
Large Office Space on Main In Downtown Durango | 10,895 | $3,976,675 | office |
Large Retail Space Downtown! | 6400 | 800,000 | retail |
Modern condo located in beautiful building in the Historic District | 1444 | $599,000 | office |
Modern Downtown Office Space | 925 | $491,875 for the unit | office |
Modern Downtown Office Space With Balcony | 921 | $467,875 for the unit | office |
Nice downtown office suite with efficient design | 580 | $205,000 | office |
©2018 Durango Business Improvement District (BID)